Limited Time Sale$639.50 cheaper than the new price!!
| Management number | 202934066 | Release Date | 2025/09/27 | List Price | $639.50 | Model Number | 202934066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Rotor Size | 220mm |
| Maximum Tire Width | 81mm |
| Steerer Tube Material | Aluminum |
| Wheel Diameter | 29 |
| Travel | 170mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Crown Material | Aluminum |
| Rake | 44mm |
| Stanchions Material | Aluminum |
| Steerer Tube | 1-1/8-1.5 |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Spring Type | DebonAir+ W/ButterCups |
| Axle/Hub spacing | 15x110mm TA |
| Brake Type | Disc |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Lower Tubes Material | Magnesium |
| Primary Color | Grey |
| Stanchions Diameter | 38mm |
| e-Bike approved | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form