$56.80 cheaper than the new price!!
Management number | 202566790 | Release Date | 2025/10/07 | List Price | $56.80 | Model Number | 202566790 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x8.25" | 105mm | 8X165.1 | 8X6.5 | 117.00mm | 8.76mm | 3200 lbs (1451 kg) | 35.63 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 105mm | 8X165.1 | 8X6.5 | 121.50mm | 8.76mm | 3200 lbs (1451 kg) | 35.63 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 105mm | 8X170 | 8X170 | 125.10mm | 8.76mm | 3200 lbs (1451 kg) | 35.63 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 105mm | 8X200 | 8X200 | 142.00mm | 8.76mm | 3200 lbs (1451 kg) | 35.63 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 105mm | 8X210 | 8X210 | 154.30mm | 8.76mm | 3200 lbs (1451 kg) | 35.63 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x8.25" | 105mm | 8X165.1 | 8X6.5 | 117.00mm | 8.76mm | 3200 lbs (1451 kg) | 41.71 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x8.25" | 105mm | 8X165.1 | 8X6.5 | 121.50mm | 8.76mm | 3200 lbs (1451 kg) | 41.71 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x8.25" | 105mm | 8X170 | 8X170 | 125.10mm | 8.76mm | 3200 lbs (1451 kg) | 41.71 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
22"x8.25" | 105mm | 8X210 | 8X210 | 154.30mm | 8.76mm | 3200 lbs (1451 kg) | 41.71 lbs | XD845 PIKE DUALLY | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form