Limited Time Sale$557.89 cheaper than the new price!!
| Management number | 205875673 | Release Date | 2025/11/02 | List Price | $239.10 | Model Number | 205875673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supermicro X9DA7 Workstation Motherboard - Intel Chipset - Socket R LGA-2011 - Extended ATX - 512 GB DDR3 SDRAM Maximum RAM - DDR3-1600/PC3-12800, DDR3-1333/PC3-10600, DDR3-1066/PC3-8500, DDR3-800/PC3-6400 - UDIMM, RDIMM, DIMM - 16 x Memory Slots - Gigabit Ethernet - 8 x SATA Interfaces
Major Benefits from Supermicro's in-house Design Superiority
Supermicro motherboard advantages:
These competitive advantages help Supermicro maintain its design leadership in providing state-of-the-art motherboards for a wide range of applications. Always a step ahead of the competition, Supermicro is consistently first-to-market in delivering high-performance technology support. Offering the most extensive serverboard selection in the industry at competitive prices, Supermicro boards are quality-built to maximize customer satisfaction.
| Gigabit Ethernet | Yes |
| Power Supply Supported | ATX12V |
| Limited Warranty | 3 Year |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC889 |
| Audio Channels | 7.1 |
| Form Factor | Extended ATX |
| Width | 13" (330.20 mm) |
| Depth | 12" (304.80 mm) |
| Package Contents |
|
| Certifications & Standards |
|
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS-6 |
| Number of Total Expansion Slots | 6 |
| Number of PCI Express x8 Slots | 3 |
| Number of PCI Express x16 Slots | 3 |
| PCI Express Standard | PCI Express 3.0 |
| Total Number of PCI Express Slots | 6 |
| Product Type | Workstation Motherboard |
| Manufacturer Part Number | MBD-X9DA7-O |
| Manufacturer Website Address | http://www.supermicro.com |
| Manufacturer | Supermicro Computer, Inc |
| Product Model | X9DA7 |
| Product Name | X9DA7 Workstation Motherboard |
| Package Type | Retail |
| Brand Name | Supermicro |
| Maximum Memory Supported | 512 GB |
| Memory Technology | DDR3 SDRAM |
| Memory Standard | DDR3-1600/PC3-12800 |
| DDR3-800/PC3-6400 | |
| DDR3-1066/PC3-8500 | |
| DDR3-1333/PC3-10600 | |
| Number of Memory Slots | 16 |
| Memory Form Factor | UDIMM |
| RDIMM | |
| DIMM | |
| Memory Speed Supported | 800 MHz |
| 1333 MHz | |
| 1066 MHz | |
| 1600 MHz |
| RAID Levels | 1+0 |
| 5 | |
| 1 | |
| 0 | |
| Controller Type | Serial ATA/600 |
| Serial ATA/300 | |
| 6Gb/s SAS | |
| RAID Supported | Yes |
| Processor Supported | Xeon |
| Total Processor Supported | 2 |
| Processor Socket | Socket R LGA-2011 |
| Processor Technology | Trusted Execution Technology |
| Virtualization Technology | |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| QuickPath Interconnect | 8 GT/s |
| Number of SATA Interfaces | 8 |
| Number of SAS Interfaces | 8 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 2.0 Ports | 3 |
| Number of Onboard USB 3.0 Ports | 2 |
| Total Number of Onboard FireWire/i.LINK Ports | 2 |
| Number of Onboard FireWire/i.LINK 400 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Audio Header | Yes |
| Onboard S/PDIF Header | Yes |
| S/PDIF | Yes |
| VGA | Yes |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Serial Port | Yes |
| Microphone Port | Yes |
| Total Number of USB Ports | 6 |
| Number of USB 2.0 Ports | 4 |
| Number of USB 3.0 Ports | 2 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form