Limited Time Sale$87.37 cheaper than the new price!!
| Management number | 202739827 | Release Date | 2025/09/25 | List Price | $87.38 | Model Number | 202739827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512839593722 |
| Shipping Weight: | 38.13 Pounds |
| Shipping Size (Inches.): | 21.65 W x 29.52 D x 12.79 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91761 |
| Ship Palletized: | No |
| Item Height: | 43.90 Inches |
| Item Width: | 16.34 Inches |
| Item Depth: | 21.26 Inches |
| Item Weight: | 34.39 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 38.13 |
| Shipping Height Carton 1: | 12.79 |
| Shipping Width Carton 1: | 21.65 |
| Shipping Depth Carton 1: | 29.52 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 2 |
| Seat Color | Black |
| Seat Material | Faux leather |
| Wood Species | Not wood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Material | Faux leather |
| Seat Back Type | Full Back |
| Swivel | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 29.5 |
| Maximum Seat Height - Floor to Seat | 29.7 |
| Minimum Seat Height - Floor to Seat | 29.7 |
| Seat Width - Side to Side | 16.54 |
| Seat Depth - Front to Back | 16.54 |
| Weight Capacity | 250 |
| Keywords | rantoul swivel bar counter stool, swivel bar counter stool set, swivel bar counter stool, rantoul swivel bar counter, bar counter stool set |
| Frame Color | Black |
| Room | Kitchen, Dining Room |
| Bar Chair Type | Bar Height |
| Size | 43.9'' H x 16.34'' W x 21.26'' D |
| Finish | Matte |
| Frame Material | Steel |
| Upholstered | Yes |
| Color | Black |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form