$142.62 cheaper than the new price!!
Management number | 202740136 | Release Date | 2025/09/25 | List Price | $142.62 | Model Number | 202740136 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114594765 |
Shipping Weight: | 31.00 Pounds |
Shipping Size (Inches.): | 45.00 W x 23.00 D x 5.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 38 Inches |
Item Width: | 18 Inches |
Item Depth: | 20 Inches |
Item Weight: | 29.14 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 31.00 |
Shipping Height Carton 1: | 5.00 |
Shipping Width Carton 1: | 45.00 |
Shipping Depth Carton 1: | 23.00 |
Additional attributes | |
Seat Style | Saddle |
Number of Stools Included | 2 |
Seat Color | Gray |
Seat Material | Fabric |
Wood Species | Rubberwood |
Natural Variation Type | Natural Wood Grain Color Variation |
Upholstery Material | 100% Polyester |
Upholstery Fill Material | Foam |
Seat Back Type | Low Back |
Leg/Base Type | 4 legs |
Footrest Included | Yes |
Seat Height - Floor to Seat | 29 |
Seat Width - Side to Side | 18 |
Seat Depth - Front to Back | 18 |
Weight Capacity | 250 |
Keywords | height bar chairs, height bar chairs footrest, bar chairs footrest, low bar height bar chairs, set 29" gray brown solid |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Color | Brown |
Room | Dining Room |
Bar Chair Type | Bar Height |
Finish | Walnut |
Frame Material | Solid Wood |
Upholstered | Yes |
Color | Gray |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form