Limited Time Sale$22.00 cheaper than the new price!!
| Management number | 201946930 | Release Date | 2025/10/02 | List Price | $22.00 | Model Number | 201946930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | ||
| per 100 g | per pezzo | |
| ENERGIA kJ/kcal | 1709/404 | 120/28 |
| GRASSI | 5,2 | 0,4 |
| di cui Acidi Grassi Saturi |
1,2 | <0,1 |
| CARBOIDRATI | 78,4 | 5,5 |
| di cui Zuccheri | 29,3 | 2,1 |
| FIBRE | 1,3 | 0,7 |
| PROTEINE | 10,2 | <0,1 |
| SALE | 0,3 | <0,1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form