Limited Time Sale$7.60 cheaper than the new price!!
| Management number | 204843086 | Release Date | 2025/10/28 | List Price | $11.40 | Model Number | 204843086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| EN388 2016 Test | Performance levels | Glove Score |
| Abrasion resistance | 1-4 (4 Max Score) | 4 |
| Cut resistance (Coupe Test) | 1-5 (5 Max Score) | 1 |
| Tear resistance | 1-4 (4 Max Score) | 0 |
| Puncture resistance | 1-4 (4 Max Score) | 1 |
| Cut resistance TDM Test (EN ISO 13997) | A-F (F highest Cut Resistants) | X |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form