$75.20 cheaper than the new price!!
Management number | 202569108 | Release Date | 2025/10/07 | List Price | $75.20 | Model Number | 202569108 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15"x7" | 10mm | 5X100 | 5X100 | 72.56mm | 4.39mm | 2100 lbs (952 kg) | 18.30 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X110 | 5X110 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X112 | 5X112 | 66.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
17"x8" | 38mm | 5X120 | 5X120 | 74.10mm | 6.00mm | 1750 lbs (793 kg) | 23.46 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
18"x8" | 38mm | 5X112 | 5X112 | 66.56mm | 6.00mm | 1750 lbs (793 kg) | 24.16 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
18"x8" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.00mm | 1750 lbs (793 kg) | 24.16 lbs | KM708 BULLY | M-BRONZE | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form