Limited Time Sale$40.27 cheaper than the new price!!
| Management number | 203835672 | Release Date | 2025/10/20 | List Price | $40.28 | Model Number | 203835672 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intermatic AT2-5BS4U-BGI Refrigeration Controller, 2 NTC/PTC Sensors, 1 Digital Input, 115 VAC, Screw Terminals, RS485
Panel-Mount Controllers are compact and capable and provide excellent control options in a small package. These models are economical solutions for medium-temperature and low-temperature refrigerated cases, as well as standalone refrigerated display cases.
| Input Voltage Range(s) | 115 VAC ±10%, 50/60 Hz | Mounting Options | Panel |
| Enclosure Type | IP55 Front | Has Real-time Clock Face | No |
| Mechanism Type | Electrical | Number Of Circuits Controlled | 3 |
| Warranty Period | 5-Year limited | Wiring Option | Screw terminal block |
| Application Compatibilities | Commercial Refrigeration, Walk-in Cooler, Walk-in Freezer | Category | LAE Refrigeration Controls Web |
| Clock Display Types | LED | Defrost LED Indicator | Red |
| Electrical Life | 100,000 operations at full load | Minimum Cycle Time | 1 min |
| Operating Humidity | 0-80% RH, Non-condensing | Resistive Load Ratings Ranges AUX1 | 7 (2) A @ 240 VAC |
| Resistive Load Ratings Ranges Compressor | 16 (5) A @ 240 VAC | Resistive Load Ratings Ranges Fan | 7 (2) A @ 240 VAC |
| RoHS Certification | Yes | Switch Type AUX1 | SPST |
| Switch Type Compressor | SPST | Switch Type Fan | SPST |
| Wire Size Max | #10 AWG | Operating Temperature Max (°C) | 50 |
| Operating Temperature Max (°F) | 122 | Operating Temperature Min (°C) | -10 |
| Operating Temperature Min (°F) | 14 | Product Depth (in) | 2.76 |
| Product Depth (mm) | 70 | Product Height (in) | 1.34 |
| Product Height (mm) | 34 | Product Width (in) | 2.76 |
| Product Width (mm) | 70 | Unit Carton Height (in) | 2.5 |
| Unit Carton Length (in) | 3.6 | Unit Carton Weight (lb) | 0.48 |
| Unit Carton Width (in) | 3.2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form