Limited Time Sale$112.00 cheaper than the new price!!
| Management number | 202573237 | Release Date | 2025/10/07 | List Price | $112.00 | Model Number | 202573237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x9" | -12mm | 5X127 | 5X5.0 | 71.50mm | 4.53mm | 2500 lbs (1133 kg) | 26.00 lbs | D739 SHOK | DRK-BLUE | One Year | Lifetime | Cast Aluminum |
| 17"x9" | 01mm | 6X114.3 | 6X4.5 | 66.06mm | 5.04mm | 2500 lbs (1133 kg) | 26.00 lbs | D739 SHOK | DRK-BLUE | One Year | Lifetime | Cast Aluminum |
| 17"x9" | -12mm | 6X139.7 | 6X5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 26.00 lbs | D739 SHOK | DRK-BLUE | One Year | Lifetime | Cast Aluminum |
| 17"x9" | 01mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 26.00 lbs | D739 SHOK | DRK-BLUE | One Year | Lifetime | Cast Aluminum |
| 18"x9" | 01mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.50 lbs | D739 SHOK | DRK-BLUE | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form