Limited Time Sale$18.00 cheaper than the new price!!
| Management number | 201946855 | Release Date | 2025/10/02 | List Price | $18.00 | Model Number | 201946855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| VALORI NUTRIZIONALI MEDI | PER 100 g |
| Energia kJ / kcal | 1944 / 463 |
| Grassi g | 17,5 |
| di cui: acidi grassi saturi g | 7,9 |
| Carboidrati (per dose) g | 70,1 |
| di cui: zuccheri g | 23,6 |
| Fibra g | 3,3 |
| Proteine (Nx6, 25) g | 4,6 |
| Sale g | 0,61 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form