Limited Time Sale$534.19 cheaper than the new price!!
| Management number | 202737946 | Release Date | 2025/09/25 | List Price | $534.19 | Model Number | 202737946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 608219044794 |
| Shipping Weight: | 163.00 Pounds |
| Shipping Size (Inches.): | 26.00 W x 74.40 D x 32.30 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 08816 |
| Ship Palletized: | No |
| Item Height: | 40.00 Inches |
| Item Width: | 77.00 Inches |
| Item Depth: | 41.00 Inches |
| Item Weight: | 157.30 Pounds |
| Shipping Weight Carton 1: | 163.00 |
| Shipping Height Carton 1: | 32.30 |
| Shipping Width Carton 1: | 26.00 |
| Shipping Depth Carton 1: | 74.40 |
| Additional attributes | |
| CARB Phase II Compliant (formaldehyde emissions) - BACKUP | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) - BACKUP | Yes |
| HealthRATE Certified | Yes |
| Love Seat Design | Reclining |
| Reclining Type | Manual |
| Seating Capacity | 2 |
| Upholstery Material | Microfiber |
| Upholstery Color | Light Gray |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Tufted Cushions | Yes |
| Storage Included | Yes |
| Storage Space Location | Console |
| Product Care | Wipe clean with a damp cloth |
| Arm Type | Rolled Arms |
| Seat Style | Tight Seat |
| Back Type | Cushion back |
| Weight Capacity | 700 |
| Cushion Construction | Foam |
| Main Wood Joinery Method | Mortise and Tenon |
| Kiln-Dried Wood | Yes |
| Component Connector | BracketsClips Not Needed |
| Treatment Details | Not available |
| Martindale Cycle Rating | 1 |
| Seat Width - Side to Side | 41 |
| Seat Depth - Front to Back | 20 |
| Seat Height - Floor to Seat | 20 |
| Arm Height - Floor to Arm | 27 |
| Back Height - Seat to Top of Back | 20 |
| Required Back Clearance to Recline | 16 |
| Fully Reclined Depth - Front to Back | 61 |
| Minimum Door Width - Side to Side | 41 |
| Storage Space Included | Yes |
| Storage Space Height - Top to Bottom | 6 |
| Storage Space Width - Side to Side | 10 |
| Storage Space Depth - Front to Back | 11 |
| Cup Holders | Yes |
| Keywords | gray manual reclining loveseat storage, light gray manual reclining loveseat, gray manual reclining loveseat, manual reclining loveseat storage, manual reclining loveseat |
| Frame Finish | Metal |
| Seating Comfort | Medium |
| Room | Living Room |
| Assembly Required | Partial Assembly Needed |
| Style | Transitional |
| Arms Included | Yes |
| Love Seat Shape | Rectangular |
| Finish | Gray |
| Recliner | Yes |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Material | Manufactured Wood |
| UPC/EAN/GTIN | 887179093299 |
| Lacey Act Compliant | Yes |
| Upholstered | Yes |
| Color | Light Gray |
| Country Of Manufacture | Viet Nam |
| Composite Wood Product (CWP) | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form