Limited Time Sale$24,246.49 cheaper than the new price!!
| Management number | 201630507 | Release Date | 2025/09/25 | List Price | $24,246.50 | Model Number | 201630507 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114646181 |
| Shipping Weight: | 89.08 Pounds |
| Shipping Size (Inches.): | 47.42 W x 98.15 D x 9.60 H |
| Number Of Cartons: | 2 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33172 |
| Ship Palletized: | No |
| Item Height: | 30.10 Inches |
| Item Width: | 59.60 Inches |
| Item Depth: | 45.80 Inches |
| Item Weight: | 87.00 Pounds |
| Country of manufacturer: | Colombia |
| Shipping Weight Carton 1: | 51.60 |
| Shipping Height Carton 1: | 4.30 |
| Shipping Width Carton 1: | 23.80 |
| Shipping Depth Carton 1: | 64.65 |
| Shipping Weight Carton 2: | 37.48 |
| Shipping Height Carton 2: | 5.30 |
| Shipping Width Carton 2: | 23.62 |
| Shipping Depth Carton 2: | 33.50 |
| Additional attributes | |
| Desk Type | Computer Desk |
| Shape | L Shape Desk |
| Top Color | Black |
| Top Material | Manufactured Wood |
| Base Color | Black |
| Base Material | Manufactured Wood |
| Cabinets Included | Yes |
| Number of Cabinets | 1 |
| Number of Interior Shelves | 2 |
| Weight Capacity | 20 |
| Commercial/Residential | Residential Use |
| Knee Space Width | 38.7 |
| Knee Space Depth | 16.8 |
| Keywords | 60" black shape computer desk, black shape computer desk, shape computer desk, 60" black shape computer, black shape computer |
| Exterior Shelving | Yes |
| Soft Close Drawer | Soft-Close |
| Main Wood Joinery Method | Cam Bolt |
| Base Type | Standard |
| Interior Cabinet Width - Side to Side | 17.22 |
| Shelving | Yes |
| Distance Between Shelves | 11.8 |
| Shelf Width - Side to Side | 18.9 |
| Shelf Depth - Front to Back | 30.2 |
| Clearance from Floor to Underside of Desk | 50.39 |
| Room | Office |
| Size | Medium |
| Style | Modern |
| Color | Black |
| Finish | Glossy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form