Limited Time Sale$58.29 cheaper than the new price!!
| Management number | 202739731 | Release Date | 2025/09/25 | List Price | $58.30 | Model Number | 202739731 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114717706 |
| Shipping Weight: | 19.00 Pounds |
| Shipping Size (Inches.): | 21.75 W x 4.50 D x 31.25 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 27360 |
| Ship Palletized: | No |
| Item Height: | 30.00 Inches |
| Item Width: | 17.00 Inches |
| Item Depth: | 17.00 Inches |
| Item Weight: | 15.40 Pounds |
| Shipping Weight Carton 1: | 19.00 |
| Shipping Height Carton 1: | 31.25 |
| Shipping Width Carton 1: | 21.75 |
| Shipping Depth Carton 1: | 4.50 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Wood Species | Rubberwood |
| Natural Variation Type | Natural Wood Grain Color Variation |
| Upholstery Material | 100% Linen |
| Upholstery Fill Material | Polyester |
| Seat Back Type | Backless |
| Leg/Base Type | 4 legs |
| Swivel | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 30 |
| Seat Width - Side to Side | 15 |
| Seat Depth - Front to Back | 15 |
| Weight Capacity | 300 |
| Material Breakdown | 80% wood, 10?bric, 10% polyurethane |
| Keywords | Bar height stool, 30 inch barstool, white and gray barstool, white barstool, swivel barstool, 360 swivel bar stool |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Antiqued White |
| Room | Recreation Room, Living Room, Kitchen, Bar, Home Office |
| Bar Chair Type | Bar Height |
| Assembly Required | Partial Assembly Needed |
| Style | Casual |
| Finish | Distressed |
| Frame Material | Solid Wood |
| CAL TB 116 Compliant | Yes |
| Upholstered | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Gray, White |
| Country Of Manufacture | Viet Nam |
| SOR/2016-194 - Textile Flammability Regulations | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form