$39.50 cheaper than the new price!!
Management number | 203030826 | Release Date | 2025/09/19 | List Price | $39.50 | Model Number | 203030826 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
3 New Oil Filter Kits for your car. Changing your oil is easy and something you can do. If you are considering your own oil change, you probably have pride in your vehicle. These are BRAND NEW sealed oil filter kits. Filter is 2 7/8" H x 3 1/8" W.
Filter kits meet or exceed OE specs and fit the following:
MAKE | YEAR | VEHICLE ATTRIBUTES |
Geo Storm | 1990 | |
Geo Storm | 1991 | |
Geo Storm | 1992 | |
Geo Storm | 1993 | |
Hyundai Accent | 1995 | L4; 1.5L |
Hyundai Accent | 1996 | L4; 1.5L |
Hyundai Accent | 1997 | L4; 1.5L |
Hyundai Accent | 1998 | L4; 1.5L |
Hyundai Accent | 1999 | L4; 1.5L |
Hyundai Accent | 2000 | L4; 1.5L |
Hyundai Accent | 2001 | L4 |
Hyundai Accent | 2002 | L4; 1.5L; 1.6L |
Hyundai Accent | 2003 | 1.6L |
Hyundai Accent | 2004 | L4; 1.6L |
Hyundai Accent | 2005 | L4; 1.6L; DOHC |
Hyundai Accent | 2006 | L4; 1.6L; DOHC |
Hyundai Accent | 2007 | L4; 1.6L; To 8/13/07 |
Hyundai Elantra | 1992 | L4; 1.6L |
Hyundai Elantra | 1993 | L4; 1.6L; 1.8L |
Hyundai Elantra | 1994 | L4; 1.6L; 1.8L |
Hyundai Elantra | 1995 | L4; 1.6L; 1.8L |
Hyundai Elantra | 1996 | L4; 1.8L |
Hyundai Elantra | 1997 | L4; 1.8L |
Hyundai Elantra | 1998 | L4; 1.8L |
Hyundai Elantra | 1999 | L4; 2.0L |
Hyundai Elantra | 2000 | L4; 2.0L |
Hyundai Elantra | 2001 | L4; 2.0L |
Hyundai Elantra | 2002 | L4; 2.0L |
Hyundai Elantra | 2003 | L4; 2.0L |
Hyundai Elantra | 2004 | L4; 2.0L |
Hyundai Elantra | 2005 | L4; 2.0L |
Hyundai Elantra | 2006 | L4; 2.0L |
Hyundai Elantra | 2007 | L4; 2.0L |
Hyundai Elantra | 2008 | L4; 2.0L |
Hyundai Excel | 1986 | L4; 1.5L |
Hyundai Excel | 1987 | L4; 1.5L |
Hyundai Excel | 1988 | L4; 1.5L |
Hyundai Excel | 1989 | L4; 1.5L |
Hyundai Excel | 1990 | L4; 1.5L |
Hyundai Excel | 1991 | L4; 1.5L |
Hyundai Excel | 1992 | L4; 1.5L |
Hyundai Excel | 1993 | L4; 1.5L |
Hyundai Excel | 1994 | L4; 1.5L |
Hyundai Santa Fe | 2007 | V6; 2.7L; To 10/19/07 |
Hyundai Scoupe | 1991 | L4; 1.5L |
Hyundai Scoupe | 1992 | L4; 1.5L |
Hyundai Scoupe | 1993 | |
Hyundai Scoupe | 1994 | L4; 1.5L |
Hyundai Scoupe | 1995 | L4; 1.5L |
Hyundai Sonata | 1989 | L4; 2.4L |
Hyundai Sonata | 1990 | L4; 2.4L; V6; 3.0L |
Hyundai Sonata | 1991 | 2.4L; 3.0L |
Hyundai Sonata | 1992 | L4; 2.4L; V6; 3.0L |
Hyundai Sonata | 1993 | L4; 2.4L; V6; 3.0L |
Hyundai Sonata | 1994 | L4; 2.4L; V6; 3.0L |
Hyundai Sonata | 1995 | 2.0L; 3.0L |
Hyundai Sonata | 1996 | L4; 2.4L; V6; 3.0L |
Hyundai Sonata | 1997 | 2.0L; 3.0L |
Hyundai Sonata | 1998 | 2.0L; 3.0L |
Hyundai Sonata | 1999 | 2.4L; 2.5L |
Hyundai Sonata | 2000 | 2.4L; 2.5L |
Hyundai Sonata | 2001 | 2.4L; 2.5L |
Hyundai Sonata | 2002 | 2.4L; 2.7L |
Hyundai Sonata | 2003 | 2.4L; 2.7L |
Hyundai Sonata | 2004 | 2.4L; 2.7L |
Hyundai Sonata | 2005 | 2.4L; 2.7L |
Hyundai Sonata | 2006 | L4; 2.4L |
Hyundai Sonata | 2007 | L4; 2.4L |
Hyundai Sonata | 2008 | L4; 2.4L |
Hyundai Tiburon | 1997 | L4; 1.8L; 2.0L |
Hyundai Tiburon | 1998 | L4; 2.0L |
Hyundai Tiburon | 1999 | L4; 2.0L |
Hyundai Tiburon | 2000 | L4; 2.0L |
Hyundai Tiburon | 2001 | L4; 2.0L |
Hyundai Tiburon | 2003 | L4; 2.0L |
Hyundai Tiburon | 2004 | L4; 2.0L |
Hyundai Tiburon | 2005 | L4; 2.0L |
Hyundai Tiburon | 2006 | L4; 2.0L |
Hyundai Tiburon | 2007 | L4; 2.0L |
Hyundai Tucson | 2005 | L4; 2.0L |
Hyundai Tucson | 2007 | L4; 2.0L |
Hyundai XG300 | 2001 | V6; 3.0L |
Hyundai XG350 | 2002 | V6; 3.5L |
Hyundai XG350 | 2003 | V6; 3.5L |
Hyundai XG350 | 2004 | V6; 3.5L |
Hyundai XG350 | 2005 | V6; 3.5L |
Isuzu Amigo | 1989 | 2.3L; Carb. |
Isuzu Amigo | 1989 | 2.6L; FI |
Isuzu Amigo | 1990 | 2.3L; Carb. |
Isuzu Amigo | 1990 | 2.6L; FI |
Isuzu Amigo | 1991 | 2.3L; Carb. |
Isuzu Amigo | 1991 | 2.6L; FI |
Isuzu Amigo | 1992 | 2.3L; Carb. |
Isuzu Amigo | 1992 | 2.6L; FI |
Isuzu Amigo | 1993 | 2.3L; Carb. |
Isuzu Amigo | 1993 | 2.6L; FI |
Isuzu Amigo | 1994 | 2.6L; FI |
Isuzu Amigo | 1998 | V6; 3.2L |
Isuzu Amigo | 1999 | V6; 3.2L |
Isuzu Amigo | 2000 | V6; 3.2L |
Isuzu Axiom | 2002 | |
Isuzu Axiom | 2003 | |
Isuzu Axiom | 2004 | |
Isuzu I-Mark | 1984 | |
Isuzu I-Mark | 1985 | L4; 1.5L |
Isuzu I-Mark | 1985 | L4; 1.8L |
Isuzu I-Mark | 1986 | |
Isuzu I-Mark | 1987 | |
Isuzu I-Mark | 1988 | |
Isuzu I-Mark | 1989 | |
Isuzu Impulse | 1987 | |
Isuzu Impulse | 1988 | |
Isuzu Impulse | 1989 | |
Isuzu Impulse | 1990 | 1.6L |
Isuzu Impulse | 1991 | |
Isuzu Impulse | 1992 | |
Isuzu Oasis | 1996 | |
Isuzu Oasis | 1997 | |
Isuzu Oasis | 1998 | |
Isuzu Oasis | 1999 | |
Isuzu Pickup | 1988 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1989 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1990 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1991 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1992 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1993 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1994 | L4; 2.3L; 2.6L |
Isuzu Pickup | 1995 | L4; 2.3L; 2.6L |
Isuzu Rodeo | 1991 | L4; 2.6L |
Isuzu Rodeo | 1992 | L4; 2.6L |
Isuzu Rodeo | 1993 | L4; 2.6L |
Isuzu Rodeo | 1993 | V6; 3.2L; From 11/92 |
Isuzu Rodeo | 1994 | L4; 2.6L |
Isuzu Rodeo | 1994 | V6; 3.2L |
Isuzu Rodeo | 1995 | L4; 2.6L |
Isuzu Rodeo | 1995 | V6; 3.2L |
Isuzu Rodeo | 1996 | L4; 2.6L |
Isuzu Rodeo | 1996 | V6; 3.2L |
Isuzu Rodeo | 1997 | L4; 2.6L |
Isuzu Rodeo | 1997 | V6; 3.2L |
Isuzu Rodeo | 1998 | V6; 3.2L |
Isuzu Rodeo | 1999 | V6; 3.2L |
Isuzu Rodeo | 2000 | V6; 3.2L |
Isuzu Rodeo | 2001 | V6; 3.2L |
Isuzu Rodeo | 2002 | V6; 3.2L |
Isuzu Rodeo | 2003 | V6; 3.2L |
Isuzu Rodeo | 2004 | V6; 3.2L |
Isuzu Rodeo Sport | 2001 | V6; 3.2L |
Isuzu Rodeo Sport | 2002 | V6; 3.2L |
Isuzu Rodeo Sport | 2003 | V6; 3.2L |
Isuzu Stylus | 1991 | DOHC |
Isuzu Stylus | 1992 | DOHC |
Isuzu Stylus | 1993 | DOHC |
Isuzu Trooper | 1985 | |
Isuzu Trooper | 1988 | L4; 2.6L |
Isuzu Trooper | 1989 | L4; 2.6L |
Isuzu Trooper | 1990 | L4; 2.6L |
Isuzu Trooper | 1991 | L4; 2.6L |
Isuzu Trooper | 1992 | |
Isuzu Trooper | 1993 | |
Isuzu Trooper | 1994 | |
Isuzu Trooper | 1995 | |
Isuzu Trooper | 1996 | |
Isuzu Trooper | 1997 | |
Isuzu Trooper | 1998 | |
Isuzu Trooper | 1999 | |
Isuzu Trooper | 2000 | |
Isuzu Trooper | 2001 | |
Isuzu Trooper | 2002 | |
Isuzu VehiCROSS | 1999 | |
Isuzu VehiCROSS | 2000 | |
Isuzu VehiCROSS | 2001 | |
Kia Amanti | 2004 | V6; 3.5L |
Kia Amanti | 2005 | V6; 3.5L |
Kia Amanti | 2006 | V6; 3.5L |
Kia Optima | 2001 | |
Kia Optima | 2002 | |
Kia Optima | 2003 | |
Kia Optima | 2004 | |
Kia Optima | 2005 | |
Kia Optima | 2006 | |
Kia Optima | 2007 | |
Kia Optima | 2008 | |
Kia Optima | 2009 | |
Kia Rio | 2006 | L4; 1.6L |
Kia Rio | 2007 | L4; 1.6L |
Kia Rio5 | 2006 | L4; 1.6L |
Kia Rio5 | 2007 | L4; 1.6L |
Kia Rondo | 2007 | |
Kia Rondo | 2008 | |
Kia Sedona | 2002 | V6; 3.5L |
Kia Sedona | 2003 | V6; 3.5L |
Kia Sedona | 2004 | V6; 3.5L |
Kia Sedona | 2005 | V6; 3.5L |
Kia Sorento | 2003 | V6; 3.5L |
Kia Sorento | 2004 | V6; 3.5L |
Kia Sorento | 2005 | V6; 3.5L |
Kia Sorento | 2006 | V6; 3.5L |
Kia Sorento | 2009 | V6; 3.3L; 3.8L |
Kia Spectra | 2005 | L4; 2.0L |
Kia Spectra | 2006 | L4; 2.0L |
Kia Spectra | 2007 | L4; 2.0L |
Kia Spectra5 | 2006 | L4; 2.0L |
Kia Spectra5 | 2007 | L4; 2.0L |
Kia Sportage | 2005 | |
Kia Sportage | 2006 | |
Kia Sportage | 2007 | |
Kia Sportage | 2009 | |
Mazda 323 | 1988 | Turbo; DOHC |
Mazda 323 | 1989 | L4; 1.6L; Turbo |
Mazda 626 | 1979 | |
Mazda 626 | 1980 | |
Mazda 626 | 1981 | |
Mazda 626 | 1982 | |
Mazda 626 | 1983 | |
Mazda 626 | 1984 | |
Mazda 626 | 1985 | L4; 2.0L |
Mazda 808 | 1975 | |
Mazda 808 | 1976 | |
Mazda 808 | 1977 | |
Mazda 929 | 1988 | SOHC; 18v |
Mazda 929 | 1989 | SOHC; 18v |
Mazda Cosmo | 1976 | |
Mazda Cosmo | 1977 | |
Mazda Cosmo | 1978 | |
Mazda GLC | 1977 | |
Mazda GLC | 1978 | |
Mazda GLC | 1979 | |
Mazda GLC | 1980 | |
Mazda GLC | 1981 | |
Mazda GLC | 1982 | |
Mazda GLC | 1983 | |
Mazda GLC | 1984 | |
Mazda Mizer | 1976 | |
Mazda Mizer | 1977 | |
Mazda RX-3 | 1975 | |
Mazda RX-3 | 1976 | |
Mazda RX-3 | 1977 | |
Mazda RX-3 | 1978 | |
Mazda RX-4 | 1975 | |
Mazda RX-4 | 1976 | |
Mazda RX-4 | 1977 | |
Mazda RX-4 | 1978 | |
Mazda RX-7 | 1979 | |
Mazda RX-7 | 1980 | |
Mazda RX-7 | 1981 | |
Mazda RX-7 | 1982 | |
Mazda RX-7 | 1983 | |
Mazda RX-7 | 1984 | |
Mazda Rotary Pickup | 1976 | |
Mazda Rotary Pickup | 1977 | |
Mitsubishi 3000GT | 1991 | |
Mitsubishi 3000GT | 1992 | |
Mitsubishi 3000GT | 1993 | |
Mitsubishi 3000GT | 1994 | |
Mitsubishi 3000GT | 1995 | |
Mitsubishi 3000GT | 1996 | |
Mitsubishi 3000GT | 1997 | |
Mitsubishi 3000GT | 1998 | |
Mitsubishi Diamante | 1992 | V6; 3.0L |
Mitsubishi Diamante | 1993 | |
Mitsubishi Diamante | 1994 | |
Mitsubishi Diamante | 1995 | |
Mitsubishi Diamante | 1996 | |
Mitsubishi Eclipse | 2000 | V6; 3.0L |
Mitsubishi Eclipse | 2001 | V6; 3.0L |
Mitsubishi Eclipse | 2002 | V6; 3.0L |
Mitsubishi Eclipse | 2003 | V6; 3.0L |
Mitsubishi Eclipse | 2004 | V6; 3.0L |
Mitsubishi Galant | 1988 | |
Mitsubishi Galant | 1999 | V6; 3.0L |
Mitsubishi Galant | 2000 | V6; 3.0L |
Mitsubishi Galant | 2001 | V6; 3.0L |
Mitsubishi Galant | 2002 | V6; 3.0L |
Mitsubishi Galant | 2003 | V6; 3.0L |
Mitsubishi Galant | 2004 | V6; 3.8L |
Mitsubishi Montero | 1992 | |
Mitsubishi Montero | 1993 | V6; 3.0L |
Mitsubishi Montero | 1994 | V6; 3.0L; 3.5L |
Mitsubishi Montero | 1995 | V6; 3.0L; 3.5L |
Mitsubishi Montero | 1996 | V6; 3.0L; 3.5L |
Mitsubishi Montero | 1997 | |
Mitsubishi Montero | 1998 | |
Mitsubishi Montero | 1999 | |
Mitsubishi Montero | 2000 | |
Mitsubishi Montero | 2001 | V6; 3.5L |
Mitsubishi Montero | 2002 | V6; 3.5L |
Mitsubishi Montero | 2003 | V6; 3.8L |
Mitsubishi Montero | 2004 | V6; 3.8L |
Mitsubishi Montero Sport | 1997 | V6; 3.0L |
Mitsubishi Montero Sport | 1998 | V6; 3.0L |
Mitsubishi Montero Sport | 1999 | V6; 3.0L; 3.5L |
Mitsubishi Montero Sport | 2000 | V6; 3.0L; 3.5L |
Mitsubishi Montero Sport | 2001 | V6; 3.0L; 3.5L |
Mitsubishi Montero Sport | 2002 | V6; 3.0L; 3.5L |
Mitsubishi Montero Sport | 2003 | V6; 3.0L; 3.5L |
Mitsubishi Montero Sport | 2004 | V6; 3.5L |
Mitsubishi Precis | 1987 | L4; 1.5L |
Mitsubishi Precis | 1988 | L4; 1.5L |
Mitsubishi Precis | 1989 | L4; 1.5L |
Mitsubishi Precis | 1990 | L4; 1.5L |
Mitsubishi Precis | 1991 | L4; 1.5L |
Mitsubishi Precis | 1992 | L4; 1.5L |
Mitsubishi Precis | 1993 | L4; 1.5L |
Mitsubishi Precis | 1994 | L4; 1.5L |
Mitsubishi Sigma | 1989 | |
Mitsubishi Sigma | 1990 | |
Subaru SVX | 1992 | H6; 3.3L |
Subaru SVX | 1993 | H6; 3.3L |
Subaru SVX | 1994 | H6; 3.3L |
Subaru SVX | 1995 | H6; 3.3L |
Subaru SVX | 1996 | H6; 3.3L |
Subaru SVX | 1997 | H6; 3.3L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form