Limited Time Sale$6,764.99 cheaper than the new price!!
| Management number | 201632922 | Release Date | 2025/09/25 | List Price | $6,765.00 | Model Number | 201632922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114632900 |
| Shipping Weight: | 18.50 Pounds |
| Shipping Size (Inches.): | 16.00 W x 20.00 D x 21.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 91355 |
| Ship Palletized: | No |
| Item Height: | 43.00 Inches |
| Item Width: | 20.00 Inches |
| Item Depth: | 19.00 Inches |
| Item Weight: | 18.50 Pounds |
| Shipping Weight Carton 1: | 18.50 |
| Shipping Height Carton 1: | 21.00 |
| Shipping Width Carton 1: | 16.00 |
| Shipping Depth Carton 1: | 20.00 |
| Additional attributes | |
| Seat Style | Round |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Seat Material | Upholstered |
| Wood Species | Poplar |
| Upholstery Material | Polyurethane |
| Upholstery Fill Material | Foam |
| Seat Back Type | Low Back |
| Leg/Base Type | Pedestal |
| Swivel | Yes |
| Arms Included | Yes |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 23.5 |
| Minimum Overall Height - Top to Bottom | 43 |
| Maximum Seat Height - Floor to Seat | 32 |
| Minimum Seat Height - Floor to Seat | 23.5 |
| Seat Width - Side to Side | 18.5 |
| Seat Depth - Front to Back | 16.5 |
| Weight Capacity | 250 |
| Keywords | leather black wood bar stool, eagle adjustable height swivel grey, height swivel grey faux leather, black wood bar stool, adjustable height swivel grey faux |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Frame Color | Black |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Style | Modern |
| Finish | Matte |
| Frame Material | Iron |
| Upholstered | Yes |
| Color | Gray |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form