Limited Time Sale$6,071.49 cheaper than the new price!!
| Management number | 201629081 | Release Date | 2025/09/25 | List Price | $6,071.50 | Model Number | 201629081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114717829 |
| Shipping Weight: | 35.00 Pounds |
| Shipping Size (Inches.): | 20.50 W x 17.00 D x 8.50 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 27260 |
| Ship Palletized: | No |
| Item Height: | 22.50 Inches |
| Item Width: | 18.75 Inches |
| Item Depth: | 18.75 Inches |
| Item Weight: | 30.00 Pounds |
| Shipping Weight Carton 1: | 35.00 |
| Shipping Height Carton 1: | 8.50 |
| Shipping Width Carton 1: | 20.50 |
| Shipping Depth Carton 1: | 17.00 |
| Additional attributes | |
| Seat Style | Bucket |
| Number of Stools Included | 1 |
| Seat Color | Gray |
| Seat Material | Iron |
| Seat Back Type | Backless |
| Leg/Base Type | 4 legs |
| Footrest Included | Yes |
| Seat Height - Floor to Seat | 22.5 |
| Maximum Overall Height - Top to Bottom | 33 |
| Minimum Overall Height - Top to Bottom | 22.5 |
| Maximum Seat Height - Floor to Seat | 33 |
| Minimum Seat Height - Floor to Seat | 22.5 |
| Weight Capacity | 250 |
| Keywords | adjustable height bar chair footrest, height bar chair footrest, backless adjustable height bar chair, adjustable height bar chair, 23" gray backless adjustable height |
| Frame Color | Gray |
| Room | Kitchen |
| Bar Chair Type | Adjustable Height |
| Adjustable Height | Yes |
| Height Adjustment Mechanism | Crank |
| Prop65 | Yes |
| Prop65 Reason | Methylazoxymethanol acetate |
| Style | Rustic |
| Finish | Nickel |
| Frame Material | Iron |
| Color | Gray |
| Country Of Manufacture | India |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form