Limited Time Sale$868.00 cheaper than the new price!!
| Management number | 203033313 | Release Date | 2025/09/19 | List Price | $868.00 | Model Number | 203033313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New PAIR of brake rotors for your Land Cruiser. If your rotors are thin or scored, it is time to change. These rotors fit the following FJ40 and FJ55's:
| MAKE | YEAR | TYPE | LITER | DELIVERY | DESIGNATION | APPLICATION |
| TOYOTA LAND CRUISER | 1980 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front To 7/80 |
| TOYOTA LAND CRUISER | 1979 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front |
| TOYOTA LAND CRUISER | 1978 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front |
| TOYOTA LAND CRUISER | 1977 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front |
| TOYOTA LAND CRUISER | 1976 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front |
| TOYOTA LAND CRUISER | 1975 | L6 | 4.2 | CARB | 2F | Front Brake Disc Front From 9/75 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form